Applying borders to the colgroup element. the first col group has a span of 1 and a green border 2px border. The second colgroup has a span of 1 and no border. The third col group has a span of 1 and no border. The last col group has a span of 2 and a 2px green border. The last two columns should not have a border between them. There should not be a border between the thead, tfoot and the tbody.
A table of browsers and compatibility
This column has border all the way round | this column has no borders | this column has no borders | this column has a border to the left, top and bottom | this column has a border to the right, top and bottom |
---|---|---|---|---|
This column has border all the way round | this column has no borders | this column has no borders | this column has a border to the left, top and bottom | this column has a border to the right, top and bottom |
This column has border all the way round | this column has no borders | this column has no borders | this column has a border to the left, top and bottom | this column has a border to the right, top and bottom |
This column has border all the way round | this column has no borders | this column has no borders | this column has a border to the left, top and bottom | this column has a border to the right, top and bottom |
This column has border all the way round | this column has no borders | this column has no borders | this column has a border to the left, top and bottom | this column has a border to the right, top and bottom |
Applying borders to the col element. The third col has a 2px green border. green border. There should not be a border between the thead, tfoot and the tbody.
A table of browsers and compatibility
this column has no borders | this column has no borders | this column has no borders | This column has border all the way round | this column has no borders |
---|---|---|---|---|
this column has no borders | this column has no borders | this column has no borders | This column has border all the way round | this column has no borders |
this column has no borders | this column has no borders | this column has no borders | This column has border all the way round | this column has no borders |
this column has no borders | this column has no borders | this column has no borders | This column has border all the way round | this column has no borders |
this column has no borders | this column has no borders | this column has no borders | This column has border all the way round | this column has no borders |
Setting the background color of a colgroup element all the columns in ths table should have a grey background. In Safari the last column is incorrectly not grey, this is a bug.
A table of browsers and compatibility
Setting colgroup | the | background | color |
---|---|---|---|
grey background | grey background | grey background | grey background |
grey background | grey background | grey background | grey background |
grey background padding | grey background | grey background | grey background |
grey background | grey background | grey background | grey background |
Each row in this table has a 2px green border. The styling is set on the tr element.
A table of browsers and compatibility
Setting borders on tr | border is | 2px solid | green |
---|---|---|---|
Setting borders on tr | border is | 2px solid | green |
Setting borders on tr | border is | 2px solid | green |
Setting borders on tr | border is | 2px solid | green |
Setting borders on tr | border is | 2px solid | green |
The tbody element should have a 2px solid green border. The top row of the table is the thead and has no border. The bottom row is the tfoot and also has no border.
A table of browsers and compatibility
This is the | thead and | has | no border |
---|---|---|---|
this is the | tfoot and | has | no border |
Setting the border | on the | tbody element | border is 2px solid green |
Setting the border | on the | tbody element | border is 2px solid green |
Setting the border | on the | tbody element | border is 2px solid green |
Setting borders on the thead and tfoot. There should be a 2px green border around the top and bottom row of this table
A table of browsers and compatibility
There is a 2px solid | green border | around the | thead element |
---|---|---|---|
there is a 2px solid | green border | around the | tfoot element |
Row heading | A table cell | A table cell | A table cell |
Row heading | A table cell | A table cell | A table cell |
Row heading | A table cell | A table cell | A table cell |
A table of browsers and compatibility
A table of browsers and compatibility
A table of browsers and compatibility
The visibility: collapse applied to a td element. The description on the behavior is in: 11.2 Visibility: the ‘visibility’ property and 17.5.5 Dynamic row and column effects in the css 2.1 sprec.
When the property is not applied the text Your browser does not apply visibility: collapse
is visible
A table of browsers and compatibility
does the browser support | visibility: collapse | on td and th elements | Your browser does not apply visibility: collapse |
---|---|---|---|
Footer cell | Footer cell | Footer cell | Footer cell |
Row heading | Your browser does not apply visibility: collapse | A table cell | A table cell |
Row heading | A table cell | A table cell | A table cell |
Row heading | A table cell | A table cell | A table cell |
The visibility: collapse applied to a tr element. The description on the behavior is in: 11.2 Visibility: the ‘visibility’ property and 17.5.5 Dynamic row and column effects in the css 2.1 sprec.
When the property is not applied the text Your browser does not apply visibility: collapse
is visible
In the case of a tr the rows should close the gap in the table so that it is formatted as though the row was not there.
A table of browsers and compatibility
does the browser support | visibility: collapse | on tr elements | a th |
---|---|---|---|
Footer cell | Footer cell | Footer cell | Footer cell |
Your browser does not apply visibility: collapse 1 | Your browser does not apply visibility: collapse | Your browser does not apply visibility: collapse | Your browser does not apply visibility: collapse |
Row heading 2 | A table cell | A table cell | A table cell |
Row heading 3 | A table cell | A table cell | A table cell |
The visibility: collapse applied to a colgroup element. The description on the behavior is in: 11.2 Visibility: the ‘visibility’ property and 17.5.5 Dynamic row and column effects in the css 2.1 sprec.
When the property is not applied the text Your browser does not apply visibility: collapse
is visible
In the case of a colgroup the rows should close the gap in the table so that it is formatted as though the column was not there.
A table of browsers and compatibility
Heading of a column 1 | Heading of a column 2 | Your browser does not apply visibility: collapse 3 | Heading of a column 4 |
---|---|---|---|
Footer cell | Footer cell | Your browser does not apply visibility: collapse | Footer cell |
Row heading | A table cell | Your browser does not apply visibility: collapse | A table cell |
Row heading | A table cell | Your browser does not apply visibility: collapse | A table cell |
Row heading | A table cell | Your browser does not apply visibility: collapse | A table cell |
The visibility: collapse applied to a col element. The description on the behavior is in: 11.2 Visibility: the ‘visibility’ property and 17.5.5 Dynamic row and column effects in the css 2.1 sprec.
When the property is not applied the text Your browser does not apply visibility: collapse
is visible
In the case of a col the rows should close the gap in the table so that it is formatted as though the column was not there.
A table of browsers and compatibility
Heading of a column 1 | Heading of a column 2 | Your browser does not apply visibility: collapse 3 | Heading of a column 4 |
---|---|---|---|
Footer cell | Footer cell | Your browser does not apply visibility: collapse | Footer cell |
Row heading | A table cell | Your browser does not apply visibility: collapse | A table cell |
Row heading | A table cell | Your browser does not apply visibility: collapse | A table cell |
Row heading | A table cell | Your browser does not apply visibility: collapse | A table cell |